The most complete implementation of undergraduate studies in computer science in Croatia.
Data Structures and Algorithms
Bioinformatics
Functional Programming
Computer Networks
Full Stack Web Development
Modern Database Systems
Embedded Systems
Programming of Mobile Applications
About the study
Undergraduate Computer Science program at the Department of Mathematics, University of Josip Juraj Strossmayer in Osijek is the most complete implementation of undergraduate computer science program in Croatia. It combines the knowledge and skills of mathematics and computer science at its best, with the special emphasis on the interdisciplinary fields such as Control theory and Machine learning, as well as of algorithmics aspects to different fields, such as Bioinformatics or Computational Linguistics.
Scheduled duration of study:
3 years/ 6 semesters, 180 ECTS credits
Academic title acquired upon completion of study:
bachelor of Mathematics and Computer Science (univ. bacc. math. et comp.)
Study Programme
Winter Semester
Code | Course | ETCS* |
---|---|---|
M084 | Differential Calculus | 8 |
M086 | Linear Algebra I | 6 |
I044 | Functional Programming | 6 |
I056 | Introduction to Computer Science | 6 |
Z011 | English/German for Mathematics Student | 3 |
Z014 | Physical Education | 1 |
Summer Semester
Code | Course | ETCS |
---|---|---|
M085 | Integral Calculus | 7 |
M087 | Linear Algebra II | 7 |
I048 | Object - oriented Programming | 6 |
M088 | Mathematical Logic in Computer Science | 6 |
Z012 | English/German for Mathematics Student | 3 |
Z014 | Physical Education | 1 |
Winter Semester
Code | Course | ECTS* |
---|---|---|
M091 | Applied Mathematics for Computer Science | 9 |
I045 | Modern Computer Systems | 6 |
I053 | Data Structures and Algorithms 1 | 7 |
Z015 | Physical Education | 1 |
Elective Courses | 7 |
Summer Semester
Code | Course | ECTS* |
---|---|---|
M097 | Theoretical Foundations of Computer Science | 6 |
I046 | Modern Database Systems | 9 |
I054 | Data Structures and Algorithms 2 | 7 |
Z015 | Physical Education | 1 |
Elective Courses | 7 |
Winter Semester
Code | Course | ECTS* |
---|---|---|
M090 | Ordinary Differential Equations | 6 |
I057 | Web Programming | 8 |
M089 | Numerical Mathematics | 6 |
I052 | Software Engineering | 6 |
Elective Courses | 4 |
Summer Semester
Code | Course | ECTS* |
---|---|---|
M096 | Machine Learning | 7 |
I058 | Final Project | 8 |
Z007 | Final Paper | 2 |
Elective Courses | 13 |
Computer Science
Code | Course | ECTS* |
---|---|---|
I059 | 3D Computer Graphics | 7 |
I055 | Integrated Systems | 7 |
I047 | Competitive Programming | 6 |
I051 | Computational Linguistics | 6 |
I049 | Programming of Mobile Applications | 7 |
I050 | Coputer Networks | 7 |
I043 | Bioinformatics | 6 |
M092 | Introduction to Control Theory with Applications | 7 |
Z013 | Internship | 4 |
Mathematics
Code | Course | ECTS* |
---|---|---|
M099 | Vector Spaces | 6 |
M093 | Applications of Differential and Integral Calculus | 4 |
M083 | Algebra | 6 |
M094 | Real Analysis | 7 |
M095 | Statistical Practice | 6 |
M098 | Introduction to Probability and Statistics | 6 |
Teaching staff
Cooperation with local IT sector
New and modern study programme Mathematics and Computer Science is developed in cooperation with companies which are members od Osijek Software City association as a product of cooperation of Computer Science Research Group at the Department of Mathematics and the association over many years. The goal of new study programme is educating students who will be better prepared for working in IT sector, the field of work which is maybe the fastest growing field of industry in Republic of Croatia.
Osijek Software City